Recommended
Product Measurements
We have provided this item’s measurements to help you decide which size to buy.
All measurements are in centimetres.
Size | Length | Bust | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|
XS | 50 | 104 | 43 | 57 | 94 |
S | 51 | 110 | 45 | 58 | 106 |
M | 52 | 112 | 46 | 58 | 108 |
L | 53 | 116 | 48 | 59 | 114 |
Size Chart
The following charts will help you match the designer’s size scheme for this product to your usual size.
Universal | XXXS | XXS | XS | S | M | L | XL | XXL |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 45 |
Need help with sizing? Contact our stylists: (65) 6123 4567 / stylist@eomm.co